Unleash Your Insights with Articence: Empowering Businesses
Discover Articence, the dynamic and budget-friendly solution that revolutionizes data analysis, surpassing Trueform and SurveyMonkey’s capabilities for more thoughtful decision-making.
Pricing
Free
- 500 responses
- Unlimited Number Of Surveys
- Unlimited Questions per survey
Discover
Most Popular- 2k responses
- Unlimited Number Of Surveys
- Unlimited Questions per survey
Freedom
- 5k responses
- Unlimited Number Of Surveys
- Unlimited Questions per survey
Free
survey sharing with fine control over who can view and edit
$ 0 / per month
Complete Access,
No Credit Card Required
500 responses
Unlimited Number Of Surveys
Unlimited Questions per survey
Discover
survey sharing with fine control over who can view and edit
$ 19.60 / per month
or $28.00 per user per month
(Save 30% Annually)
2k responses
Unlimited Number Of Surveys
Unlimited Questions per survey
Freedom
survey sharing with fine control over who can view and edit
$ 22.75 / per month
or $35.00 per user per month
(Save 35% Annually)
5k responses
Unlimited Number Of Surveys
Unlimited Questions per survey
Enterprise
Custom Build, cloud as per choice
Unlimited Users
Custom Models
Unlimited Number Of Surveys
Unlimited Questions per survey
General
Free | Discover | Freedom | Enterprise | |
AI Text Analysis | yes | yes | yes | yes |
Advanced Survey Logic | yes | yes | yes | yes |
Branding | yes | yes | yes | yes |
Data Exports |
yes | yes | yes | yes |
Email Campaigns | yes | yes | yes | yes |
Email Integration | yes | yes | yes | yes |
Question Builder | yes | yes | yes | yes |
Team | yes | No | yes | yes |
Team Collaboration | yes | No | yes | yes |
Templates | yes | yes | yes | yes |
All Features
Free | Discover | Freedom | Enterprise | |
AI Categorization | yes | yes | yes | yes |
AI Opinion Mining | yes | No | yes | yes |
AI Sentiments | yes | yes | yes | yes |
AI Summarization | yes | No | yes | yes |
Outcome Based External Data Analysis | yes | yes | yes | yes |
Spell Check | yes | yes | yes | yes |
Answer Functonality
Free | Discover | Freedom | Enterprise | |
Answer Randomization | yes | yes | yes | yes |
Disqualify Response | yes | yes | yes | yes |
Set Response Closing Time Frame | yes | yes | yes | yes |
Sharing
Free | Discover | Freedom | Enterprise | |
Custom Email Tracking | yes | yes | yes | yes |
Social Sharing | yes | yes | yes | yes |
Social Tracking | yes | yes | yes | yes |
Advance Analysis
Free | Discover | Freedom | Enterprise | |
Answer Analysis | yes | yes | yes | yes |
Audience analysis | yes | yes | yes | yes |
Custom Query Builder | yes | No | yes | yes |
External Survey Analysis | yes | yes | yes | yes |
Survey Effectivess Analysis | yes | yes | yes | yes |
Collaboration
Free | Discover | Freedom | Enterprise | |
Actions | yes | yes | yes | yes |
Custom Forms | yes | yes | yes | yes |
Embedding in websites | yes | yes | yes | yes |
Pop Up Surveys | yes | yes | yes | yes |
Set Alerts | yes | yes | yes | yes |
Workspace Management | yes | yes | yes | yes |
Engagement
Free | Discover | Freedom | Enterprise | |
Page Piping | yes | yes | yes | yes |
Question Piping | yes | yes | yes | yes |
Branding
Free | Discover | Freedom | Enterprise | |
Custom Formatting | yes | yes | yes | yes |
Logo, header, footer | yes | yes | yes | yes |
Personal Domain | No | No | yes | No |
Productivity
Free | Discover | Freedom | Enterprise | |
Contacts Management | yes | yes | yes | yes |
FAQs
Is Articence available on mobile?
Yes, it is available on IOS and Android devices.
Is there a free trial?
Yes, you can access Articence’s feature for free.
Can I cancel my subscription at any time?
Yes, you can cancel it anytime you want.